PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by AdpathwayDENVER (KDVR) — Celebrations and fireworks for the Fourth of July at Coors Field are one of the great Colorado Rockies traditions. Fans of the team and non-fans alike take in the scene around them with family and friends.
Coors Field is a fantastic place to be for the Fourth of July, but outside of the holiday, Coors finds itself among the best atmospheres for United States stadiums in general, according to a study by SiGMA Play, a sports betting site.
Despite the Rockies' current form, fans love to bring the best vibes in support of the team on any given day.
Add in accessibility and affordability, and Coors has a lot going for it.
The study measured several different aspects of attending a game across United States sports leagues, including:
- Beer price
- Median ticket price
- Median parking price
- Total gameday cost
- Average sentiment
Coors Field ranked as the eighth-best atmosphere at U.S. stadiums. The top 10 stadiums included:
Rank | Stadium, team | Beer price | Ticket price | Parking price | Gameday cost | Sentiment | Final score |
1. | PNC Park Pittsburgh Pirates | $9.16 | 32 | 35 | $81.14 | 0.5 | 9.24 |
2. | Busch Stadium, St. Louis Cardinals | $5.39 | 21 | 41 | $73.04 | 0.43 | 9.18 |
3. | Citi Field New York Mets | $7.71 | 21 | 31 | $66.90 | 0.34 | 9.07 |
4. | Comerica Park Detroit Tigers | $5.44 | 28 | 23 | $62.09 | 0.38 | 9.00 |
5. | Progressive Field Cleveland Guardians | $5.14 | 28 | 33 | $70.76 | 0.49 | 8.95 |
6. | Target Field Minnesota Twins | $5.13 | 24 | 52 | $85.23 | 0.44 | 8.92 |
7. | Allianz Field Minnesota United | $12.50 | 31 | 12 | $62.00 | 0.42 | 8.81 |
8. | Coors Field Colroado Rockies | $3.08 | 20 | 37 | $67.27 | 0.31 | 8.74 |
9. | Truist Park Atlanta Braves | $5.13 | 24 | 37 | $70.23 | 0.33 | 8.49 |
10. | Rate Field Chicago White Sox | $10.79 | 17 | 29 | $61.93 | 0.27 | 8.47 |
The Rockies take on the White Sox on Jul 4.
To view the full study, visit the SiGMA Play website.